A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the school | St.Vincent Pallotti School |
| 2 | Affiliation no. (if applicable) | |
| 3 | School code (if applicable) | |
| 4 | Complete address with pin code | St.Vincent Pallotti School, At-Kumudapali, Via-Purna, Dist-Jharsuguda, Odisha-768201 |
| 5 | Principal name | Fr.John Dung Dung SAC |
| 6 | Principal qualification | M.A. BEd |
| 7 | School email id | pallotti.jsg@gmail.com |
| 8 | Contact details (Landline/Mobile) | 06645-291306/8280330811 |
B: DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Affiliation Status(By DEO) |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Trust Registration |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | NOC |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | RTE |
| 5 | Copy of valid building safety certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Fire Safety Certificate 2024 |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | Self Declaration |
| 8 | Copies of valid water, health and sanitation certificates | Water, Health, Sanitary Documents |
| 9 | Copy of land certificate | Land Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | Fee structure of the school | Fee Structure 2025-26 |
| 2 | Annual academic calendar | Academic Calendar 2025-2026 |
| 3 | List of School Management Committee (SMC) | SMC 2025 |
| 4 | List of Parents Teachers Association (PTA) members | PTA Members 2025 |
| 5 | Last three-year result of the board examination as per applicability | NA |
D: STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Fr.John Dung Dung SAC |
| 2 |
Total no. of teachers: PGT: TGT: PRT: Librarian: Sports: |
19 00 08 09 01 01 |
| 3 | Teachers section ratio | 1:5 |
| 4 | Details of special educator | Ms.Monica Hansda |
| 5 | Details of counsellor and willingness teacher | Mrs.Geetanjali Maharana |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 44070.30 |
| 2 | No. and size of the class rooms (in sq mtr) | 16 & 55.7 |
| 3 | No. and size of laboratories including computer labs (in sq mtr) | 3 & 55.7 |
| 4 | Internet facility | Yes |
| 5 | No. of girls toilets | 09 |
| 6 | No. of boys toilets | 09 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Watch Video |
F: SARAS Disclosure
| SL NO. | INFORMATION | LINK |
|---|---|---|
| 1 | SARAS Disclosure | NA |